Restricted Hours Noise Monitoring Results                  
                           
Station M3, Kwa Yick Building                      
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
09-Mar-10 19:56 20:01 Cloudy 68 70 66 Mobile cranes, excavator Occasional shipvessel pass-by noise captured     <5 B&K 2238   S/N : 2684503 B&K 4231  S/N: 2385180
09-Mar-10 20:01 20:06 Cloudy 67 68 66 Mobile cranes, excavator Occasional shipvessel pass-by noise captured     <5 B&K 2238   S/N : 2684503 B&K 4231  S/N: 2385180
09-Mar-10 20:06 20:11 Cloudy 69 71 66 Mobile cranes, excavator Occasional shipvessel pass-by noise captured     <5 B&K 2238   S/N : 2684503 B&K 4231  S/N: 2385180
17-Mar-10 19:00 19:05 Fine 68 70 66 Mobile cranes, excavator Occasional shipvessel pass-by noise captured     <5 B&K 2238   S/N : 2684503 B&K 4231  S/N: 2385180
17-Mar-10 19:05 19:10 Fine 69 70 67 Mobile cranes, excavator Occasional shipvessel pass-by noise captured     <5 B&K 2238   S/N : 2684503 B&K 4231  S/N: 2385180
17-Mar-10 19:10 19:15 Fine 69 71 67 Mobile cranes, excavator Occasional shipvessel pass-by noise captured     <5 B&K 2238   S/N : 2684503 B&K 4231  S/N: 2385180
24-Mar-10 19:00 19:05 Fine 68 70 67 Mobile cranes, excavator Nil     <5 B&K 2238   S/N : 2684503 B&K 4231  S/N: 2385180
24-Mar-10 19:05 19:10 Fine 68 70 67 Mobile cranes, excavator Nil     <5 B&K 2238   S/N : 2684503 B&K 4231  S/N: 2385180
24-Mar-10 19:10 19:15 Fine 68 70 66 Mobile cranes, excavator Nil     <5 B&K 2238   S/N : 2684503 B&K 4231  S/N: 2385180
      Min. 67                  
      Max. 69